Availability: | |
---|---|
Azodicarbonamide
MINICELL
292700
Chemical Foaming Agent | |||||
Name | Application | Type | Decomposition TemperatureºC | Gas evolution [m/g(STP)] | Average partide size(um) |
High temperature AC foaming agent | Plastic, rubber foaming | AC-6(AC 1000) YC-04 | 200~208 | ≥220 | 4~6 |
(AC 3000) YC-03 | 200 | ≥220 | 9~10 | ||
(AC 7000) YC-07 | 200 | ≥220 | 3~5 | ||
Normal AC foaming agent | Plastic, rubber foaming. The foaming of EVA, MD in big or small mould. | AD-6 | 150~200 | 190~200 | 8~10 |
AD-8 | 150~180 | 190~195 | 8~10 | ||
AD-10 | 160~180 | 180~190 | 8~10 | ||
AD-11 | 160~200 | 180+5 | 8~10 | ||
Artificial leather foaming agent | PVC artificial leather and half PU artificial leather | ACR-8 | 200+5 | ≥220 | 6~8 |
ACR-10 | 170+5 | ≥200 | 5~7 | ||
The series of DG white foaming agent | TPR,PVC gas injection foaming process | DG-1 | 140~170 | ≥110 | 5~6 |
DG-4 | 140~170 | ≥90 | 5~6 | ||
DG-5 | 140~170 | ≥130 | 5~6 | ||
AC-6T foaming agent | The injection foaming process of PVC,TPR,PS profiles, sheets, plates Plastic, rubber foaming. PVC, PE, PP tube foaming, foam layer of leather foaming. | AC-6T1# | 160~180 | 170+5 | 6~8 |
AC-6T2# | 140~180 | 170+5 | 6~8 | ||
AC-6T3# | 150~180 | 150+5 | 6~8 | ||
AC-6T4# | 150~170 | 145+5 | 6~8 | ||
AC-135 | 135+2 | 160+5 | 7~8 | ||
AC-165 | 165+2 | 180+5 | 8~10 | ||
AK-8 | 125~160 | 130+5 | 7~8 | ||
Injection foaming agent | EVA injection foaming process | AC-3000H1# | 188+5 | ≥185 | 5~10 |
AC-3000H2# | 180+2 | ≥190 | 5~10 | ||
AC-6000H1# | 180+2 | ≥170 | 5~10 | ||
AC-6000H2# | 170~178 | ≥180 | 5~10 | ||
Physical Foaming Agent | |||||
Name | Application | Type | Start Expansion TemperatureºC | Maximum Expansion TemperatureºC | Average partide size(um) |
Physical Expandable Microsphere | TPR,PVC gas injection foaming process,EVA injection foaming process,Plastic, rubber foaming | ADVANCELL WS606 | 140-150ºC | 180-190ºC | 26~34 |
PRODUCT APPLICATION
1. Chemical azodicarbonamide ADC blowing agent is a universal high temperature foaming agent and has good compatibility and dispersity.COMPANY PROFILE
Hubei Yuchuan New Materials Technology Co., Ltd.was founded in Sep. 2022, located in Hongshan Zone, Wuhan City, Hubei Province. The predecessor of this company is Wuhan Duoge Technology Co., Ltd., which has been researching in the foaming field for nearly 20 years,it also enables YUCHUAN company to have strong technical reserves and capabilities in the foaming field.The company also invested MENGMIN NEW MATERIALS TECHNOLOGY CO., LTD. factory in Inner Mongolia for AC blowing agent .
Azodicarbonamide(AC blowing agent)、Sodium Bicarbonate(NC blowing agent、Expandable Microspheres,etc.
Our main cooperative customers are Unilever, P&G, Henkel, Colgate, Kao, Lion, LG, etc.
Vietnam Office Address: Mao Trung village, phuong mao commune, que vo district, Bah Ninh province, Vietnam
FACTORY SHOW
WHY CHOOSE US
FAQ
Chemical Foaming Agent | |||||
Name | Application | Type | Decomposition TemperatureºC | Gas evolution [m/g(STP)] | Average partide size(um) |
High temperature AC foaming agent | Plastic, rubber foaming | AC-6(AC 1000) YC-04 | 200~208 | ≥220 | 4~6 |
(AC 3000) YC-03 | 200 | ≥220 | 9~10 | ||
(AC 7000) YC-07 | 200 | ≥220 | 3~5 | ||
Normal AC foaming agent | Plastic, rubber foaming. The foaming of EVA, MD in big or small mould. | AD-6 | 150~200 | 190~200 | 8~10 |
AD-8 | 150~180 | 190~195 | 8~10 | ||
AD-10 | 160~180 | 180~190 | 8~10 | ||
AD-11 | 160~200 | 180+5 | 8~10 | ||
Artificial leather foaming agent | PVC artificial leather and half PU artificial leather | ACR-8 | 200+5 | ≥220 | 6~8 |
ACR-10 | 170+5 | ≥200 | 5~7 | ||
The series of DG white foaming agent | TPR,PVC gas injection foaming process | DG-1 | 140~170 | ≥110 | 5~6 |
DG-4 | 140~170 | ≥90 | 5~6 | ||
DG-5 | 140~170 | ≥130 | 5~6 | ||
AC-6T foaming agent | The injection foaming process of PVC,TPR,PS profiles, sheets, plates Plastic, rubber foaming. PVC, PE, PP tube foaming, foam layer of leather foaming. | AC-6T1# | 160~180 | 170+5 | 6~8 |
AC-6T2# | 140~180 | 170+5 | 6~8 | ||
AC-6T3# | 150~180 | 150+5 | 6~8 | ||
AC-6T4# | 150~170 | 145+5 | 6~8 | ||
AC-135 | 135+2 | 160+5 | 7~8 | ||
AC-165 | 165+2 | 180+5 | 8~10 | ||
AK-8 | 125~160 | 130+5 | 7~8 | ||
Injection foaming agent | EVA injection foaming process | AC-3000H1# | 188+5 | ≥185 | 5~10 |
AC-3000H2# | 180+2 | ≥190 | 5~10 | ||
AC-6000H1# | 180+2 | ≥170 | 5~10 | ||
AC-6000H2# | 170~178 | ≥180 | 5~10 | ||
Physical Foaming Agent | |||||
Name | Application | Type | Start Expansion TemperatureºC | Maximum Expansion TemperatureºC | Average partide size(um) |
Physical Expandable Microsphere | TPR,PVC gas injection foaming process,EVA injection foaming process,Plastic, rubber foaming | ADVANCELL WS606 | 140-150ºC | 180-190ºC | 26~34 |
PRODUCT APPLICATION
1. Chemical azodicarbonamide ADC blowing agent is a universal high temperature foaming agent and has good compatibility and dispersity.COMPANY PROFILE
Hubei Yuchuan New Materials Technology Co., Ltd.was founded in Sep. 2022, located in Hongshan Zone, Wuhan City, Hubei Province. The predecessor of this company is Wuhan Duoge Technology Co., Ltd., which has been researching in the foaming field for nearly 20 years,it also enables YUCHUAN company to have strong technical reserves and capabilities in the foaming field.The company also invested MENGMIN NEW MATERIALS TECHNOLOGY CO., LTD. factory in Inner Mongolia for AC blowing agent .
Azodicarbonamide(AC blowing agent)、Sodium Bicarbonate(NC blowing agent、Expandable Microspheres,etc.
Our main cooperative customers are Unilever, P&G, Henkel, Colgate, Kao, Lion, LG, etc.
Vietnam Office Address: Mao Trung village, phuong mao commune, que vo district, Bah Ninh province, Vietnam
FACTORY SHOW
WHY CHOOSE US
FAQ